Though I have many vehicles the algorithm is using same vehicle in case of multiple pickup and delivery from same locations. The results shows the same vehicle ID is reassigned to another pickup and delivery once the previous pickup and delivery is completed. Also the same route is being used. Please suggest how to solve this issue.
| route | vehicle | activity | job | arrTime | endTime | costs |
±--------±---------------------±----------------------±----------------±----------------±----------------±----------------+
| 1 | 7_25_1 | start | - | undef | 0 | 0 |
| 1 | 7_25_1 | pickupShipment | 23_12_789952 | 67 | 67 | 67 |
| 1 | 7_25_1 | pickupShipment | 23_12_125698 | 67 | 67 | 67 |
| 1 | 7_25_1 | pickupShipment | 54_25_789952 | 68 | 68 | 68 |
| 1 | 7_25_1 | deliverShipment | 54_25_789952 | 69 | 69 | 69 |
| 1 | 7_25_1 | deliverShipment | 23_12_789952 | 70 | 70 | 70 |
| 1 | 7_25_1 | deliverShipment | 23_12_125698 | 70 | 70 | 70 |
| 1 | 7_25_1 | pickupShipment | 54_25_8889952 | 72 | 72 | 72 |
| 1 | 7_25_1 | deliverShipment | 54_25_8889952 | 73 | 73 | 73 |
| 1 | 7_25_1 | pickupShipment | 54_25_6889952 | 74 | 74 | 74 |
| 1 | 7_25_1 | deliverShipment | 54_25_6889952 | 75 | 75 | 75 |
| 1 | 7_25_1 | end | - | 75 | undef | 75 |
±-------------------------------------------------------------------------------------------------------------------------------+